Outpu t/ Brew | 10HL | 12HL | 15HL | 20HL | 25HL | 30HL | 35HL |
Brews / Week | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Output / Week | 60~120HL | 72~144HL | 90~180HL | 120~240HL | 150~300HL | 180~360HL | 210~420HL |
Electric Supply | 3phase/380(220, 415,440)v/50 (60)HzSingle Phase/ 220(110, 240v)/50(60)Hz | ||||||
Heating Source | Steam/Directly Fired | ||||||
Area Request | >70M2 | >80M2 | >100M2 | >120M2 | >140M2 | >150M2 | >180M2 |
Brewmaster | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Note: 1hl=100liter; 1Gallon=3.7854liter; 1Barrel (BBL) =117Liter;