5000L automatic beer brewing system
Output / Brew | 5000L | |||
Brews / Day | 2~4 | |||
Output / Month | 300,000~600,000L | |||
Electric Supply | 3phase/380(220, 415,440)v/50 (60)Hz | |||
Heating Source | Steam/Directly Fired | |||
Area Request | >700M2 | |||
Brewmaster | 5 |
Note: 1hl=100liter, 1Gallon=3.7854liter, 1Barrel (BBL) =117Liter.
General specification for 5000L craft barley beer plant | ||||
No. | Name | Components | Capacity | Parameter |
1 | Grain Milling Unit | Rolling Miller | 2000-2500kg/hr | Double roller Speed differential |
Flexible Auger | 2t/h | Stainless steel screw PVC pipe |
||
Silo | 3000L | SUS304 | ||
2 | Brewhouse Unit | Mash tun | 5000L | Steam jacket on bottom and side Agitator inside Wort hydrator mounted top of mash tun |
Lauter tun | 5000L | Grain rake with VFD Laser cutting V-wire False Bottom Easyclean and detachable sparging spray ring Multihole wort collect ring(optional) Anti-rinser(optional) |
||
Kettle Tun | 5000L | Steam Jacket on bottom and side Steam vent with condensate ring for kettle stack |
||
Whirlpool Tun | 5000L | |||
Hot water tank | 10000L | |||
Heat exchanger | 30M2 | SUS304 plate | ||
3 | Fermentation unit | Fermenter | 10000L/20000L | Glyco cooling jacket on cone and bottom Side or top manway CIP arm and CO2 blow off arm Mechanical relief valve Shockproof pressure gauge Rotating racking arm Dry hopping port Carbonation stone Sight level |
4 | Filtration unit(optional) | Kieselguhr Filter | 5000kg/hr | Pressured candle type DE filter |
5 | Bright beer tank | Bright beer tank | 10000L/20000L | Glyco cooling jacket on cone and bottom Side or top manway CIP arm and CO2 blow off arm Mechanical relief valve Shockproof pressure gauge Rotating racking arm Dry hopping port Carbonation stone Sight level |
6 | Glycol Chilling Unit | Glycol Water Tank | 10000L | Insulated conical top and sloped bottom |
Cold Water Tank | 10000L | Dimple plate on side wall | ||
Chiller | 30HPx2PCS | |||
7 | Control unit | Brewhouse controlling | PLC control with touch screen for special | |
Fermentation Controling | PLC control with touch screen for special | |||
8 | CIP | Caustic Tank | 1000L | electric heating element inside |
Sterilization Tank | 1000L | |||
Sterile Water Tank | 1000L | |||
Transfer&Control | ||||
9 | Others | Option | Can be Customized | Auger System |
Grain Case | ||||
Grist Hydrator | ||||
Piping flow panel for Brewhouse | ||||
Brewhouse Separate PLC Controller |
Brewhouse System
- Mash tun, Lauter tun, Boiling Kettle, Whirlpool tun in various combination
- Hot water tank and cold water tank for optional in special combinations
- Infusion or decoction brewing methods are designed exactly
- Stainless steel cladding is even the unique because of easy maintenance and clean
- Two stages or single stage heat exchanger for wort cooling
- Completely stainless steel integrated work platform
- Sanitary and efficiency wort pump
- All pipings, pipes maniford and fittings

Fermentation system
- Function: Used for keep wort fermentation or maturation.
- Standard stainless steel conical cylindrical fermentation tanks
- Single, double, triple or more size as brewhouse is common used in commercial breweries
- Tanks quantity is exactly calculated by fermentation cycle for various beers
- Roof walkway is for special request
- Cooling method: dimple plate or glycol cooling jacket both bottom and top.
- All manhole, valves, pressure gauges, fittings etc are included
- Design pressure is 0.3MPa; Working pressure is 0.15MPa. (MPa can be customized).

Packaging&Shipping
1. With export standard bubble film packaging, then for wooden case packaging for alone beer tanks and less brewery equipment.-LCL shipping.
2. If more tanks or complete set of brewery, with bubble film packaging, the for containers for FCL shipping.
3. By bulk carrier or independent containers, the size and quantity rely on the configurations and capacity.

Our Certificate
We have been sold a large great number of brewing equipment to Euro, and USA, and other countries.
There brewing equipment are adopted stainless steel 304/316L, and have passed the ISO CE PED TUV Certificate, and other pressure certificate.
In order to make you believe our company, now, enclosed our certificate to lessen your worries.
