We generally use beer fermenter with cabonation stone or bright beer tank for beer maturation. Please look at the pictures below:
Specifications of the bright beer tank for beer maturation:
1 | Material | SUS 304 |
2 | Outer TH | 2mm |
3 | Inner TH | 3mm |
4 | Insulation material | PU |
5 | Insulation thickness | 80mm |
6 | Manhole type | Side manhole |
7 | Manhole demension | DN350 |
8 | CIP pipe Diameter | 38mm |
9 | CIP ball | rotating spray ball |
10 | Temperature sensor | PT100 |
11 | Polishing | 0.4micron |
12 | Design pressure | 0.3Mpa |
13 | Working pressure | 0.2Mpa |
14 | Cooling type | Dimple cooling jacket |
15 | Cooling area | According to real capacity you need |
16 | Cold medium inlet | |
17 | Cold medium outlet | |
18 | Pressure gauge | Mechanical pressure relief valve gauge |
19 | Sample valve | 1 pc |
20 | Drain outlet | DN 32 |
21 | Ice water magnetic valve | 1 pc |
22 | Safety valve (PVRV) | 1PC |
23 | pressure Regulators(Ice water solenoid valve(Belimo) | 1PC |
24 | Liquid level indicator | 1pc |
25 | Butterfly valve | 3pcs |
26 | Saddle suppots | With |
Specifications of beer fermentation tank for beer maturation:
1 | Material | SUS 304 |
2 | Outer TH | 2mm |
3 | Inner TH | 3mm |
4 | Insulation material | PU |
5 | Insulation thickness | 80mm |
6 | Top type | Doomed |
7 | Manhole type | Side manhole |
8 | Manhole size | 430mm*330mm |
9 | Cone degree | 60 ° |
10 | CIP pipe Diameter | 38mm |
11 | CIP ball | Rotating spray ball |
12 | Temperature sensor | PT100 |
13 | Side fitting thermowell diameter and length | Inner: 6X180mm Outer:15mm |
14 | Support leg | 3*SUS 304 |
15 | Adjustable bolt | 3pcs |
16 | Polishing | 0.4micron |
17 | Design pressure | 0.3Mpa |
18 | Working pressure | 0.15Mpa |
19 | Cooling type | Dimple cooling jacket |
20 | Cooling area | 2.3m2/1.4m2… |
21 | Cooling jacket inlet | DN 25 |
22 | Cooling jacket outlet | DN 38 |
23 | Pressure gauge | Electrical contact pressure gauge |
24 | Rotating Racking arm | 1pc |
25 | Sample valve | 1 pc |
26 | Drain outlet | DN 32 |
27 | Hop port | DN 100 |
28 | safety valve (PVRV) | 1pc |
29 | Design pressure | 0.3Mpa |
30 | Working pressure | 0.15Mpa |
31 | Liquid level indicator | 1pc |
32 | Pressure Regulator(Ice water solenoid valve(Belimo) | 1PC |
33 | Butterfly valve | 3pcs |
34 | Carbonation stone to add CO2 | Yes |
Features of bright beer tank (BBT) for beer maturation:
- Interior Shell: SUS304 full welded; TH=3mm
- Exterior Shell:SUS304 full welded; TH=2mm
- 100% TIG welding with pure argon gas shield
- Interior Finish: Overall polishing to 0.4-0.6 μm without dead corner
- Insulation: Polyurethane; TH=80mm
- Glycol Jacket: Dimpled plate on cone and side
- Stringent tank leakage test by water and pressured gas
- Stringent Jacket leakage test by water and pressured gas
- Dish top and bottom
- manway on top
- Carbonation port with stone
- Mechanical relief valve 2 bar on CIP arm
- 3 or 4pcs completely SUS304 heavy duty legs with leveling pad and legs support
- Complete valves, fittings and all parts.