Micro brew system details:
Hi, this is Angela from Shandong ruijia brewing group,
Micro brew system mainly from 50L to 500L.
Let me introduce 500l micro brew system here, hope it will be meet your requests.
500l micro brew system is a set of technological equipment for the production of “live” and filtered beer.
Brew master make their beer attractive to consumers by unique brewing process and distinctive beer taste.
Our 500l micro brew system have 2 kinds of materials: Red cooper and stainless steel for customer design.
If needed, they can be placed directly in the places of consumption of beer: restaurants, pub, bars, hotels, tourist and shopping centers.
Also, the microbrewery is placed behind a glass partition that allows visitors to observe the process of making beer.
Belive me,this excellent beer brewing equipment will be an attractive and a powerful marketing tool.
If you have any questions, please ask me freely.
Our 500L brewery equipment component:
Brewing System | Components | Capacity | Specification |
Milling System | Miller | 200 KG/H | Double Roller,Noise<60db |
Heating System | Boiler | 50 KG/H | Electric,Gas,Oil,Coal Type/CE certification |
Brewhouse System | Mash/Lauter tun | 500L | Mashing Process:Decoction.Infusion. Multi-step infusion Heating source:Steam,Electric,Gas SUS304/Red copperRemarks: For smaller pub brewery equipment, we offer Combination 2-vessel brewhouse: Mash/Kettle + Lauter tun/Whirlpool Combined. |
Brew Kettle/ Whirlpool Tank |
500L | ||
Hot Water Tank | 1000L | ||
Heat exchanger | 5 SQM | Stainless steel plate | |
Fermentation System | Fermentation Tank | 500L / 1000L | Top manway/Side manway Drying hop port to brew IPA Dimple Plate Cooling jacket Carbonation port to fill CO2 |
Yeast Adding Tank | 5L / 10L | SUS304 Stainless Steel | |
Cooling System | Glycol Water tank | 1500L | Equiped with PU level indicator |
Chiller | 5HP | UL/CE certified electric elements,Copeland compressor | |
Pump | 3T | ||
Cleaning System | Disinfection Tank | 100L | SUS304 full welded |
Alkali Tank | 100L | ||
Pump | 3T | ||
Control System | Control Cabinet | PID / PLC | Manual/Semi-automatic/Automatic |
Optional | Auger System | ||
Grain Case | |||
Grist Hydrator | |||
Piping flow panel for Brewhouse |
More customer case:
1.500L micro brew system to Finland
2.300L micro brew system to Thailand