Water Treatment Machine Overview
Water Treatment Machine uses advanced single-stage low-pressure reverse osmosis technology to purify tap water. Combined with well-designed filtration and adsorption systems, it can effectively remove all kinds of bacteria, residues, heavy metal ions and other harmful substances in water, and can remove carcinogenic diseases such as chloroform and fluoride which cannot be removed by conventional means.
The conductivity of tap water in most areas of China is ≤ 500us/cm. Therefore, the water of this mechanism must be used, and the quality of raw water must be paid attention to, and the operation, maintenance and maintenance of the pure water should be strictly in accordance with the instructions.
Influent water quality: tap water that meets GB5749-85 “Sanitary Standard for Drinking Water” and has a conductivity of ≤500us/cm.
The effluent water quality: in line with the requirements of the “ Sanitation of the Ministry of Health (1998) No. 19 Document”.
Preprocessing section | Quantity | ||
1 | Raw water booster pump | 1 pc | |
Type | BJZ-075 | ||
Location | Guangdong | ||
Brand | China | ||
Power | 0.55Kw | ||
V | 220V | ||
Materials | SUS304 | ||
2 | Multi-media filter | 1 set | |
Operate | Auto | ||
Brand | China | ||
Type | TMF71P | ||
2-1 | Filter pump | 1 pc | |
Materials | Fiberglass | ||
Type | φ250× 1400 | ||
Location | China | ||
Pressure | 0.8Mpa | ||
2-2 | Feeding | 100kg | |
Materials | Refined quartz sand | ||
Type | 10-20mesh | ||
Location | China | ||
3 | Carbon filter | 1 set | |
Operate | Auto | ||
Brand | China | ||
Type | TMF71P | ||
3-1 | Filter pump | 1 pc | |
Materials | Fiberglass | ||
Type | φ250×1400 | ||
Location | China | ||
Pressure | 0.8Mpa | ||
3-2 | Feeding | 20kg | |
Materials | Fruit shell water purification activated carbon | ||
Type | 20mesh | ||
Location | Hebei | ||
4 | Softener | ||
Operate | Auto | ||
Brand | China | ||
Type | TMF65P | ||
4-1 | Softener | 20kg | |
Materials | Fiberglass | ||
Type | φ250×1400 | ||
Location | China | ||
Pressure | 0.8Mpa | ||
Feeding | 20kg | ||
Materials | Resin | ||
Type | 7 | ||
Location | jinan | ||
4-2 | Salt box | 60L | 1 pc |
5 | Security filter | 1 set | |
Type | 20 inches | ||
Location | China | ||
Materials | SUS304 | ||
5-1 | Filter element | 1 pc | |
Materials | Meltblown PP | ||
Type | 20inches | ||
Location | China |
Packaging&Shipping
1. With export standard bubble film packaging, then for wooden case packaging for alone beer tanks and less brewery equipment.-LCL shipping.
2. If more tanks or complete set of brewery, with bubble film packaging, the for containers for FCL shipping.
3. By bulk carrier or independent containers, the size and quantity rely on the configurations and capacity.

Our Certificate
We have been sold a large great number of brewing equipment to Euro, and USA, and other countries.
There brewing equipment are adopted stainless steel 304/316L, and have passed the ISO CE PED TUV Certificate, and other pressure certificate.
In order to make you believe our company, now, enclosed our certificate to lessen your worries.
